Fostered with immense years of industry experience, we are involved in supplying a broad range of Laser Beam Profilers. Our vendors manufacture these profilers with the aid of advanced techniques by making use of quality checked components in adherence with predefined quality norms. Offered profilers are ideal for laser cutting, nonlinear optics, laser monitoring, etc. as tested by our experts on various quality parameters. Additionally, these Laser Beam Profilers are available with us at most affordable rates in the market.
Features:
- Easy to use
- High performance
- Robustness
- Light weight
We can offer you Laser Beam Profilers ranging from 70mm to 1.5m focal length and the resolution varies from 0.005nm to 1nm
List of Science-tech Monochromators and Spectrographs | ||||
Focal Length(mm) | Aperture | Resolution(nm) | Dispersion(nm/mm) | Special Features |
Small Series | ||||
100 | f/3.2 | 1 | 8 | Compact Monochromatic |
61 | f/2 | 8-10 | 52.38 | Dual Channel Compact Spectrograph |
100 | f/3.2 | 0.5 | 4 | Double Additive and Double Subtractive |
Standard Series | ||||
200 | f/3.5 | 0.5 | 4 | Manual Spectrograph |
200 | f/3.5 | 0.4 | 4 | Manual Monochromators |
200 | f/2.6 | 1 | 4 | Manual Monochromators |
200/250 | f/3.5 | 0.18 | 3.3 | Computer Controlled Monochromators/Spectrograph |
200/250 | f/2.5 | 0.4 | 3.3 | Computer Controlled Monochromators/Spectrograph |
200 | f/3.5 f/2.7 | 0.15 | 3.3 | Imaging Spectrograph |
500 | f/8 | 0.1 | 1.79 | Computer Controlled Monochromators/ Spectrograph |
500 | f/5.7 | 0.1 | 1.79 | Computer Controlled Monochromators/ Spectrograph |
496 | f/6.9 f/5.2 f/4 | 0.03 | 1.53 | High Resolution Half Meter |
500 | f/6.9 f/5.2,f/4 | 0.02 | 0.76 | Double Additive and Double Subtractive |
914/1000 | f/10 f/7 | 0.017 | 0.83 | High Resolution One Meter |
914 x 2 | f/10 f/7 | | 0.42 | Single and double pass |
13- 15, Apna Enclave Shopping Complex, Railway Road, Gurugram, Haryana, 122001, India
Phone :+918071859197956